Crypto withdrawal fees by exchange
The cheapest way to withdraw each coin: exchange, network and fee. The data comes from public exchange reference lists and updates automatically. Click a coin to see every exchange and network.
| Coin | Cheapest on | Network | Fee | ≈ in USD |
|---|---|---|---|---|
| USDT | Bitget | BNB Chain (BEP20) | 0.01 | $0.01 |
| BTC | Bitget | BNB Chain (BEP20) | 0.00000029 | $0.02 |
| ETH | Bitget | Arbitrum One | 0.000002 | < $0.01 |
| SOL | Bitget | Solana | 0.001 | $0.07 |
| XRP | Bitget | XRP Ledger | 0.2 | $0.18 |
| DOGE | Bitget | Dogecoin | 4 | $0.22 |
| LTC | Bitget | Litecoin | 0.001 | $0.04 |
| BNB | Bitget | BNB Chain (BEP20) | 0.00005 | $0.03 |
| ADA | Bitget | ADA | 0.8 | $0.12 |
| AVAX | Bitget | Avalanche C-Chain | 0.0064 | $0.04 |
| LINK | KuCoin | KCC | 0.03 | $0.26 |
| DOT | Bitget | POLKADOTASSETHUB | 0.05 | $0.03 |
| TRX | KuCoin | Tron (TRC20) | 1 | $0.31 |
| NEAR | Bitget | NEAR | 0.008 | $0.02 |
| POL | HTX | Polygon | 0.1 | < $0.01 |
| ATOM | HTX | ATOM1 | 0.005 | < $0.01 |
| UNI | HTX | Ethereum (ERC20) | 0.1 | $0.47 |
| APT | Bitget | Aptos | 0.008 | < $0.01 |
| ARB | HTX | Arbitrum One | 0.2913 | $0.03 |
| OP | Bitget | Optimism | 0.1 | < $0.01 |
| FIL | Bitget | FIL | 0.0008 | < $0.01 |
| ETC | Bitget | ETC | 0.008 | $0.04 |
| XLM | Bitget | STELLARLUMENS | 0.02 | < $0.01 |
| HBAR | Bitget | HBAR | 0.8 | $0.04 |
| ICP | Bitget | ICP | 0.00024 | < $0.01 |
| INJ | Bitget | INJECTIVE | 0.01 | $0.06 |
| SUI | HTX | Sui | 0.03 | $0.02 |
| SEI | HTX | SEIEVM | 0.01 | < $0.01 |
| TIA | Bitget | CELESTIA | 0.1 | $0.03 |
| AAVE | Poloniex | Ethereum (ERC20) | 0.00513844 | $0.51 |
| RENDER | HTX | Solana | 0.548 | $0.73 |
| WLD | Bitget | WLD | 0.43159258 | $0.10 |
| SHIB | Bitget | BNB Chain (BEP20) | 41231.4 | $0.15 |
| PEPE | Poloniex | Ethereum (ERC20) | 146913 | $0.50 |
| WIF | HTX | Solana | 5.8571 | $0.71 |
| BONK | KuCoin | Solana | 240000 | $0.50 |
| FLOKI | Bitget | BNB Chain (BEP20) | 9174.31 | $0.15 |
| BOME | HTX | Solana | 1549.94 | $0.73 |
| POPCAT | KuCoin | Solana | 20 | $0.49 |
| PNUT | HTX | Solana | 25.7234 | $0.67 |
| NEIRO | KuCoin | сеть биржи | 2000 | $0.09 |
| FET | Bitget | FET | 0.001 | < $0.01 |
| TAO | Bitget | TAO | 0.0008 | $0.15 |
| AR | Poloniex | сеть биржи | 0.01 | $0.02 |
| HNT | Poloniex | Solana | 3.86 | $0.84 |
| GRT | Bitget | Ethereum (ERC20) | 0.8 | $0.01 |
| THETA | HTX | THETA | 0.12 | $0.02 |
| LDO | Poloniex | Ethereum (ERC20) | 2.18451 | $0.52 |
| CRV | Poloniex | Ethereum (ERC20) | 2.95551 | $0.55 |
| MKR | Bitget | сеть биржи | 0.00103829 | — |
| ENA | Poloniex | Ethereum (ERC20) | 5.17976 | $0.53 |
| ONDO | Poloniex | Ethereum (ERC20) | 1.43635 | $0.41 |
| JUP | HTX | Solana | 3.1254 | $0.69 |
| PYTH | HTX | Solana | 14.094 | $0.71 |
| PENDLE | Bitget | Arbitrum One | 0.11636928 | $0.15 |
| DYDX | Bitget | DYDX | 0.02 | < $0.01 |
| GMX | Poloniex | ETHARB | 0.005 | $0.04 |
| RUNE | Bitget | THORCHAIN | 0.06 | $0.03 |
| CAKE | Bitget | BNB Chain (BEP20) | 0.10040161 | $0.15 |
| STRK | Poloniex | STRK | 0.1 | < $0.01 |
| ZK | HTX | сеть биржи | 1.2 | < $0.01 |
| ALGO | Bitget | ALGO | 0.008 | < $0.01 |
| VET | Bitget | VET | 3 | $0.01 |
| EGLD | Poloniex | EGLD | 0.001 | < $0.01 |
| FLOW | Bitget | сеть биржи | 0.01 | < $0.01 |
| MINA | Bitget | MINA | 0.5 | $0.02 |
| EOS | Bitget | EOS | 0.1 | — |
| GALA | Poloniex | Ethereum (ERC20) | 218.451 | $0.28 |
| AXS | Poloniex | Ethereum (ERC20) | 0.81038105 | $0.50 |
| IMX | Poloniex | Ethereum (ERC20) | 5.80851 | $0.51 |
| APE | KuCoin | Ethereum (ERC20) | 6 | $0.44 |
| GMT | Bitget | Polygon | 0.39 | < $0.01 |
Not in the table: Binance, OKX, Bybit, MEXC, BingX, Cryptocom, Kraken, Coinbase. These exchanges don't publish withdrawal fees without logging in, so we don't guess them. You can see the these coins fee there in the withdrawal form after signing in.
Why the withdrawal fee matters more than it looks
An exchange charges a fixed number of coins for a withdrawal, not a percentage. On a $1000 trade a $1 withdrawal is barely noticeable. On a $100 trade the same dollar takes 1%, which is more than the typical spread between exchanges. That is why, in arbitrage with a transfer, the choice of network often decides whether there is a profit at all.
In my scanner the withdrawal fee is subtracted from every route automatically, using the cheapest network both exchanges accept. Funding rates are on the funding rates page.
Updated 22 Nov 2026 14:16 MSK.